Table of Contents
Check IPO Allotment Status for Indian IPOs
How to check IPO allotment status for Indian IPOs.
After applying for IPOs (we have covered posts on how to apply for IPOs online here, here, and here), the next step in every applicant’s mind is to check the allotment (whether he/she has received allotment). This post aims to list all the methods.
Method 1: Check IPO allotment Status through the NSE and/or BSE.
The first method to check the allotment status is through the stock exchanges.
Most of the IPOs are listed either
- Only on BSE (Bombay Stock Exchange), OR
- Both NSE (National Stock Exchange) and BSE (Bombay Stock Exchange).
Feedback from users indicate that the getting information from the exchanges is not conducive due to a host of reasons (either needing to create an account with NSE to check the status, OR the allotment status being uploaded with a significant delay).
Nevertheless, here are the links to check the IPO allotment status on BSE [link], and NSE[link] (you need to have a login account with NSE to proceed with the NSE option).
Method 2: Check IPO Allotment Status through the IPO Registrar.
The IPO allotment status can be gotten by checking on the IPO registrar’s official website link for the allotment. Feedback indicates that this is the best method, but yes, on the date of allotment, there will be issues with websites (viz. some users not getting data, page not opening etc etc.).
You can search for your choice of IPO in the “Search” option to arrive quickly at the link. The last column will list the direct hyperlink to the IPO registrar’s website to directly check the IPO allotment status.
Name of the IPO | Bid Opens From | Bid Closes On | Check Allotment Status |
---|---|---|---|
SBI Cards and Payment Services Ltd. IPO | 02-Mar-2020 | 05-Mar-2020 | Check Allotment |
Ujjivan Small Finance Bank Ltd IPO (Ujjivan Bank IPO) | 02-Dec-2019 | 04-Dec-2019 | Check Allotment |
CSB Bank | 22-Nov-2019 | 26-Nov-2019 | Check Allotment |
IRCTC (Indian Railway Catering and Tourism Corporation Limited) | 30-Sep-2019 | 03-Oct-2019 | Check Allotment |
Galaxy Surfactants Limited IPO | 29-Jan-2018 | 31-Jan-2018 | Check Allotment |
Amber Enterprises India Limited IPO | 17-Jan-2018 | 19-Jan-2018 | Check Allotment |
Newgen Software Technologies Limited | 16-Jan-2018 | 18-Jan-2018 | Check Allotment |
Apollo Micro Systems Limited | 10-Jan-2018 | 12-Jan-2018 | Check Allotment |
Astron Paper & Board Mill IPO | 15-Dec-2017 | 20-Dec-2017 | Check Allotment |
HDFC Standard Life Insurance Company IPO | 07-Nov-2017 | 09-Nov-2017 | Check Allotment |
Khadim India IPO | 02-Nov-2017 | 06-Nov-2017 | Check Allotment |
The New India Assurance Company IPO | 01-Nov-2017 | 03-Nov-2017 | Check Allotment |
Mahindra Logistics IPO | 31-Oct-2017 | 02-Nov-2017 | Check Allotment |
Reliance Nippon Life Asset Management IPO | 25-Oct-2017 | 27-Oct-2017 | Check Allotment |
General Insurance Corporation of India IPO | 11-Oct-2017 | 13-Nov-2017 | Check Allotment |
Indian Energy Exchange IPO | 09-Oct-2017 | 11-Oct-2017 | Check Allotment |
MAS Financial Services IPO | 06-Oct-2017 | 10-Oct-2017 | Check Allotment |
Godrej Agrovet IPO | 04-Oct-2017 | 06-Oct-2017 | Check Allotment |
Prataap Snacks IPO | 22-Sep-2017 | 26-Sep-2017 | Check Allotment |
SBI Life Insurance Company IPO | 20-Sep-2017 | 22-Sep-2017 | Check Allotment |
ICICI Lombard General Insurance Company IPO | 15-Sep-2017 | 19-Sep-2017 | Check Allotment |
Capacit'e Infraprojects IPO | 13-Sep-2017 | 15-Sep-2017 | Check Allotment |
Matrimony.com IPO | 11-Sep-2017 | 13-Sep-2017 | Check Allotment |
Dixon Technologies (India) IPO | 06-Sep-2017 | 08-Sep-2017 | Check Allotment |
Bharat Road Network IPO | 06-Sep-2017 | 08-Sep-2017 | Check Allotment |
Apex Frozen Foods IPO | 22-Aug-2017 | 24-Aug-2017 | Check Allotment |
Cochin Shipyard IPO | 01-Aug-2017 | 03-Aug-2017 | Check Allotment |
Security and Intelligence Services (India) IPO | 31-Jul-2017 | 02-Aug-2017 | Check Allotment |
Salasar Techno Engineering IPO | 12-Jul-2017 | 17-Jul-2017 | Check Allotment |
Au Financiers (India) IPO | 28-Jun-2017 | 30-Jun-2017 | Check Allotment |
GTPL Hathway IPO | 21-Jun-2017 | 23-Jun-2017 | Check Allotment |
CDSL IPO | 19-Jun-2017 | 21-Jun-2017 | Check Allotment |
Eris Lifesciences IPO | 16-Jun-2017 | 20-Jun-2017 | Check Allotment |
Tejas Networks IPO | 14-Jun-2017 | 16-Jun-2017 | Check Allotment |
IndiGrid InvIT Fund IPO | 17-May-2017 | 19-May-2017 | Check Allotment |
PSP Projects IPO | 17-May-2017 | 19-May-2017 | Check Allotment |
HUDCO IPO | 08-May-2017 | 11-May-2017 | Check Allotment |
IRB InvIT Fund IPO | 03-May-2017 | 05-May-2017 | Check Allotment |
S Chand and Company IPO | 26-Apr-2017 | 28-Apr-2017 | Check Allotment |
Shankara Building Products IPO | 22-Mar-2017 | 24-Mar-2017 | Check Allotment |
CL Educate IPO | 20-Mar-2017 | 22-Mar-2017 | Check Allotment |
Avenue Supermarts IPO | 08-Mar-2017 | 10-Mar-2017 | Check Allotment |
Music Broadcast IPO | 06-Mar-2017 | 08-Mar-2017 | Check Allotment |
BSE IPO | 23-Jan-2017 | 25-Jan-2017 | Check Allotment |
Method 3: Check IPO Allotment Status by Email and Postal Mail.
In case you are patient, you will get an email from the IPO registrar with the details of allotment. Most registrars also dispatch a physical letter as well by snail mail.
You may also like other blog posts pertaining to online IPO application methods. We have posts on how to apply for IPOs online through HDFC Bank, ICICI Bank, and Federal Bank.